TITLE	Sample 2
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/03
TIME	12:13:01
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	0.5
XUNITS	Temperature [C]
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	20.0000
LASTX	70.0000
NPOINTS	101
FIRSTY	-19.81860
MAXY	-13.48670
MINY	-20.02900
XYDATA
20.0000	-19.8186	342.831
20.5000	-19.788	342.727
21.0000	-19.5426	342.762
21.5000	-19.7973	342.783
22.0000	-19.5364	342.775
22.5000	-19.2598	342.83
23.0000	-19.6334	342.837
23.5000	-19.7339	342.851
24.0000	-19.4146	342.896
24.5000	-19.1574	342.897
25.0000	-19.16	342.885
25.5000	-19.747	342.939
26.0000	-19.4518	342.866
26.5000	-19.2083	342.922
27.0000	-19.1616	342.951
27.5000	-19.4452	343.024
28.0000	-19.9858	343.034
28.5000	-19.6048	343.033
29.0000	-19.6523	343.061
29.5000	-19.5313	343.101
30.0000	-19.7803	343.137
30.5000	-19.6745	343.149
31.0000	-19.4427	343.164
31.5000	-19.4372	343.194
32.0000	-19.5718	343.203
32.5000	-19.2451	343.242
33.0000	-19.3558	343.252
33.5000	-19.5179	343.32
34.0000	-19.8737	343.276
34.5000	-19.9101	343.323
35.0000	-19.7303	343.354
35.5000	-19.8564	343.349
36.0000	-19.6404	343.375
36.5000	-19.6812	343.407
37.0000	-19.4218	343.367
37.5000	-20.029	343.481
38.0000	-19.6455	343.47
38.5000	-19.9693	343.477
39.0000	-19.5885	343.505
39.5000	-19.6443	343.455
40.0000	-19.1879	343.543
40.5000	-19.5368	343.566
41.0000	-20.0141	343.567
41.5000	-19.2657	343.565
42.0000	-19.6921	343.557
42.5000	-19.6505	343.578
43.0000	-19.7351	343.518
43.5000	-19.4103	343.485
44.0000	-19.4016	343.533
44.5000	-19.9655	343.464
45.0000	-19.1988	343.414
45.5000	-19.5572	343.283
46.0000	-19.3076	343.184
46.5000	-19.4268	342.989
47.0000	-19.3706	342.776
47.5000	-18.0959	342.424
48.0000	-17.643	342.182
48.5000	-17.864	341.704
49.0000	-17.337	341.232
49.5000	-16.9853	340.767
50.0000	-16.4824	340.309
50.5000	-15.8352	339.766
51.0000	-15.3358	339.237
51.5000	-15.7185	338.742
52.0000	-15.0812	338.276
52.5000	-14.4478	338.029
53.0000	-13.9433	337.848
53.5000	-14.2931	337.65
54.0000	-14.4256	337.434
54.5000	-14.1449	337.298
55.0000	-13.8973	337.262
55.5000	-13.7353	337.196
56.0000	-14.0639	337.04
56.5000	-14.0735	337.034
57.0000	-13.4867	336.982
57.5000	-13.9136	337.019
58.0000	-14.4194	337.056
58.5000	-14.2245	337.079
59.0000	-14.0364	337.043
59.5000	-14.3915	337.118
60.0000	-14.7793	337.109
60.5000	-14.248	337.207
61.0000	-14.8024	337.155
61.5000	-15.0734	337.228
62.0000	-13.8911	337.25
62.5000	-14.5481	337.358
63.0000	-14.8317	337.341
63.5000	-14.6529	337.357
64.0000	-14.6516	337.442
64.5000	-14.691	337.47
65.0000	-14.7528	337.49
65.5000	-14.9585	337.578
66.0000	-14.8806	337.602
66.5000	-15.0379	337.607
67.0000	-15.203	337.726
67.5000	-15.9306	337.68
68.0000	-14.6124	337.742
68.5000	-15.2916	337.836
69.0000	-15.3189	337.89
69.5000	-15.3909	337.855
70.0000	-15.5526	337.961
